Weβve officially surpassed our goal of 778 donors — one for every student and faculty member at Hotchkiss!
Thank you for showing up in such a powerful way. Your participation speaks volumes about the strength and pride of this community.
And the day isnβt over yet!
There are still a few hours left to raise the bar even higher. Letβs keep the momentum going and see just how far Bearcat pride can carry us before midnight. π
134 days ago by Nian Wilder...but we're not done yet!
Thereβs still time on the clock to raise the bar even higher. Letβs see how far the Hotchkiss community can take this before midnight. Join in and be part of what comes next.
New Goal: 778 (627 Students + 151 Faculty Members)

6am-9am Raffle: Congratulations to Jill Jervis P'23,'26, Shaina Reeser P'29, and Mike Salguero '99, you'll have new Hotchkiss swag to start your mornings! Thank your for kicking off the Day of Giving with your wonderful support!
12pm-2pm Raffle: Page Anderson '76, Amy Liu Chen '94, and Debby Endemann GP'27 Hotchkiss Sippers and everyone's favorite blue & white m&ms are headed your way! Thank you for sweetening our lunch hour!
5pm-7pm Raffle: Andrew Cushman '06, Carter Moyer '20, and Laura Goldberg '91 will soon be commuting in Bearcat style with tote bags, umbrellas, and hats! Thanks for brightening the Day of Giving with your support!
9pm-12am Raffle: Cozy Hotchkiss blankets are headed to Dave Adams '69, Sarah Campbell '01, and Megan Tung '13! Many thanks for closing out a fabulous day for The Hotchkiss Fund and the School!
Congratulations to our drawing winners! Thanks to you and over 900 donors from the global Hotchkiss community, everyone wins on the Day of Giving! π π π
134 days ago by Nian WilderA generous new Hotchkiss family will match all gifts from parents new to the Hotchkiss community this year dollar-for-dollar, up to $30,000.
148 days ago by Caitlin Kileyπ Leaderboards
View All Donors| Hotchkiss Fund Designation | Donors | Raised ($) |
|---|---|---|
| Area of Greatest Need | 558 | $768,334 |
| Arts | 42 | $10,476 |
| Pluralism and Community | 14 | $3,750 |
| Conservation & the Environment | 21 | $8,730 |
| Athletics | 112 | $37,533 |
| Financial Aid | 126 | $23,429 |
| Faculty Support | 35 | $23,093 |
| Academics | 53 | $70,833 |
| Affiliation | Donors | Raised ($) |
|---|---|---|
| 2005 | 2 | $105 |
| 1950 | 0 | $0 |
| 1981 | 16 | $136,208 |
| 1955 | 1 | $5,000 |
| 1998 | 5 | $800 |
| 2023 | 10 | $483 |
| 1999 | 18 | $11,889 |
| 1978 | 22 | $7,720 |
| 1975 | 2 | $200 |
| 2019 | 9 | $845 |
| 1972 | 18 | $6,377 |
| 1991 | 30 | $43,203 |
| 2011 | 6 | $1,015 |
| 1974 | 3 | $5,150 |
| 1952 | 1 | $100 |
| 2015 | 3 | $200 |
| 2001 | 14 | $5,341 |
| 1977 | 4 | $800 |
| 1956 | 1 | $5,904 |
| 2014 | 2 | $150 |
| 1995 | 11 | $9,191 |
| 2004 | 13 | $5,116 |
| 2018 | 8 | $300 |
| 2006 | 10 | $4,275 |
| 1997 | 11 | $3,221 |
| 1958 | 1 | $150 |
| 1966 | 5 | $510 |
| 2002 | 11 | $2,520 |
| 1993 | 41 | $12,973 |
| 1986 | 21 | $25,301 |
| 1976 | 35 | $61,666 |
| 2009 | 7 | $979 |
| 2012 | 5 | $2,591 |
| 2016 | 7 | $2,220 |
| 2000 | 15 | $1,585 |
| 1987 | 26 | $3,958 |
| 2010 | 5 | $500 |
| 1994 | 34 | $15,107 |
| 2024 | 11 | $335 |
| 1988 | 7 | $1,500 |
| 2003 | 5 | $3,591 |
| 1992 | 11 | $113,299 |
| 2008 | 3 | $350 |
| 1980 | 3 | $150 |
| 1959 | 2 | $10,100 |
| 1962 | 2 | $150 |
| 1996 | 10 | $1,255 |
| 1965 | 1 | $200 |
| 1968 | 1 | $200 |
| 1985 | 3 | $335 |
| 1948 | 0 | $0 |
| 1967 | 6 | $6,450 |
| 2020 | 5 | $260 |
| 1964 | 1 | $500 |
| 1973 | 1 | $500 |
| 1971 | 4 | $2,859 |
| 1949 | 0 | $0 |
| 2013 | 5 | $350 |
| 1983 | 3 | $700 |
| 1989 | 1 | $100 |
| 1960 | 5 | $5,891 |
| 1957 | 1 | $50 |
| 1982 | 2 | $5,250 |
| 1979 | 1 | $500 |
| 1969 | 4 | $3,850 |
| 1953 | 0 | $0 |
| 1970 | 0 | $0 |
| 1984 | 2 | $750 |
| 1951 | 0 | $0 |
| 1963 | 2 | $125 |
| 1954 | 1 | $100 |
| 2022 | 6 | $175 |
| 2025 | 8 | $350 |
| 1961 | 0 | $0 |
| 2007 | 4 | $5,850 |
| 2021 | 5 | $270 |
| 2017 | 7 | $925 |
| 1990 | 6 | $5,950 |
| Relationship to Hotchkiss | Donors | Raised ($) |
|---|---|---|
| Parent of 2026 | 81 | $59,603 |
| Parents of Alumni | 81 | $131,730 |
| Parent of 2029 | 86 | $256,017 |
| Parent of 2028 | 62 | $46,587 |
| Grandparents | 33 | $30,820 |
| Parent of 2027 | 74 | $148,752 |
| Faculty/Staff | 44 | $5,459 |
| Friends | 5 | $2,910 |










Today's the Day! All members of the global Hotchkiss community are encouraged to support the one fund that has a transformative effect on every student and member of the faculty and staff...THE HOTCHKISS FUND! Gifts to the annual fund allow the School to continue its commitment to excellence while inspiring lifelong learners, and we are counting on YOU to make this one the best one yet!
βοΈ HOW TO SUPPORT TODAY'S CAMPAIGN: Tap on the "Make A Gift" button above to make a gift to The Hotchkiss Fund by credit card, PayPal, or Venmo. For stock gifts, wire transfers, or other contributions from donor advised funds, please contact Caitlin Kiley, executive director of The Hotchkiss Fund, at ckiley@hotchkiss.org or find more information on our resource page here.
